Subscribe via RSS

Virginia CURE » Impact of the Abolishment of Parole and Other Reforms

Impact of the Abolishment of Parole and Other Reforms

Below are two tables which indicate the impact on the rate of incarceration of prisoners in Virginia and on taxpayer costs of the abolishment of parole and other prison reforms enacted at the end of 1994 and in more recent years. The numbers reflect only the impact of increases in imprisonment rates and do not reflect increases due to additional imprisonment as a result of population growth. Dollar estimates are based on current costs in Virginia per prisoner year estimated by the Virginia Department of Corrections as $24,380.

For Virginia the cost impact since the end of 1994 is estimated at over $1.5 billion and currently in recent years is running around $140 to $180 million annually.

In other analysis by VA CURE, we found no impact on public safety or crime rates from this additional imprisonment, based on data from the past decade 2000-2010. Other than some anecdotal deterrence impact for offenders in prisons, states that lowered or only slightly increased incarceration rates in the past decade did as well if not better in lowering crime rates overall than states (including Virginia) that increased incarceration rates.

In effect we are suggesting that Virginia has not received much return on its $1.5 billion dollar investment in increasing the rate of imprisonment of its citizens from the end of 1994 through 2010. Crime rates have declined but this has occurred for reasons other than increased rates of imprisonment.

 
The Impact of Increasing Rates of Incarceration of Prisoners Per 100,000 Inhabitants in the United States 1995-2010

Year Population Per 100,000 Inhabitants Increase in Taxpayer Cost
Crime Rates Prisoners Prison Years at $24,380 per
Total Violent versus 1994 Extra Prison
Year: Millions
1994 260,341,000 5,374 714 389 0 $-
1995 262,755,000 5,275 684 411 57,806 $1,409
1996 265,284,000 5,088 637 427 100,808 $2,458
1997 267,637,000 4,927 611 445 149,877 $3,654
1998 270,296,000 4,616 566 461 194,613 $4,745
1999 272,690,813 4,267 523 476 237,241 $5,784
2000 281,421,906 4,125 506 478 250,465 $6,106
2001 285,317,559 4,163 504 470 231,107 $5,634
2002 287,973,924 4,125 494 476 250,537 $6,108
2003 290,690,788 4,067 476 482 270,342 $6,591
2004 293,656,842 3,977 463 486 284,847 $6,945
2005 296,507,061 3,900 469 491 302,437 $7,373
2006 299,398,484 3,808 474 501 335,326 $8,175
2007 301,621,157 3,730 467 506 352,897 $8,604
2008 304,374,846 3,669 458 504 350,031 $8,534
2009 307,006,550 3,466 432 502 346,917 $8,458
2010 308,745,538 3,346 404 497 333,445 $8,129
Change percent or total 1994-2010
18.6% -37.7% -43.4% 27.8% 4,048,698 $98,707
Data sources: FBI Uniform Crime Reports; Bureau of Justice Statistics: Prisoners in Year Series
 
The Impact of Increasing Rates of Incarceration of Prisoners Per 100,000 Inhabitants in Virginia 1995-2010
Year Population Per 100,000 Inhabitants Increase in Taxpayer Cost
Crime Rates Prisoners Prison Years at $24,380 per
Total Violent versus 1994 Extra Prison
Year: Millions
1994 6,552,000 4,048 358 395 0 $-
1995 6,618,000 3,989 362 414 1,257 $31
1996 6,675,000 3,968 341 404 601 $15
1997 6,734,000 3,876 345 407 808 $20
1998 6,791,000 3,660 325 399 272 $7
1999 6,862,912 3,374 314 423 1,922 $47
2000 7,078,515 3,028 282 422 1,911 $47
2001 7,196,750 3,174 291 431 2,591 $63
2002 7,287,829 3,143 292 460 4,737 $115
2003 7,365,284 3,000 278 472 5,671 $138
2004 7,481,332 2,952 276 473 5,835 $142
2005 7,564,327 2,933 283 464 5,219 $127
2006 7,642,884 2,760 282 477 6,267 $153
2007 7,712,091 2,735 270 490 7,326 $179
2008 7,795,424 2,780 257 489 7,328 $179
2009 7,882,590 2,692 231 480 6,700 $163
2010 8,001,024 2,541 214 468 5,841 $142
Change percent or total 1994-2010
22.1% -37.2% -40.2% 18.5% 64,287 $1,567
Data sources: FBI Uniform Crime Reports; Bureau of Justice Statistics: Prisoners in Year Series