Crime Rates
Crime Rates 2000 and 2010 and Imprisonment Rates 2000 and 2010 per 100,000 residents by state and weighted averages for the 25 States with the highest increase in rate of imprisonment from 2000 to 2010.
| State | Population | Index Crime Rate Per 100,000 |
Violent Crime Rate Per 100,000 |
Property Crime Rate Per 100,000 |
Imprisonment Rate | Rate Change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | 2000-2010 | |
| West Virginia | 1,808,344 | 1,852,994 | 2602.8 | 2554.2 | 316.5 | 314.6 | 2286.3 | 2239.6 | 211 | 363 | 152 |
| Indiana | 6,080,485 | 6,483,802 | 3751.9 | 3356.9 | 349.1 | 314.5 | 3402.8 | 3042.4 | 335 | 434 | 99 |
| Alabama | 4,447,100 | 4,779,736 | 4545.9 | 3894.6 | 486.2 | 377.8 | 4059.7 | 3516.8 | 549 | 648 | 99 |
| Pennsylvania | 12,281,054 | 12,702,379 | 2995.3 | 2539.2 | 420.0 | 366.2 | 2575.3 | 2173 | 307 | 403 | 96 |
| Florida | 15,982,378 | 18,801,310 | 5694.7 | 4100.8 | 812.0 | 542.4 | 4882.7 | 3558.4 | 462 | 556 | 94 |
| Arkansas | 2,673,400 | 2,915,918 | 4115.3 | 4064.2 | 445.3 | 505.3 | 3670.0 | 3558.9 | 458 | 552 | 94 |
| Kentucky | 4,041,769 | 4,339,367 | 2959.7 | 2793.9 | 294.5 | 242.6 | 2665.2 | 2551.3 | 373 | 458 | 85 |
| North Dakota | 642,200 | 672,591 | 2288.1 | 1993.5 | 81.4 | 225 | 2206.6 | 1768.5 | 158 | 226 | 68 |
| Louisiana | 4,468,976 | 4,533,372 | 5422.8 | 4196.5 | 681.1 | 549 | 4741.7 | 3647.5 | 801 | 867 | 66 |
| South Dakota | 754,844 | 814,180 | 2319.8 | 2120.9 | 166.8 | 268.5 | 2153.0 | 1852.4 | 353 | 416 | 63 |
| Arizona | 5,130,632 | 6,392,017 | 5829.5 | 3942.1 | 531.7 | 408.1 | 5297.8 | 3534.0 | 515 | 572 | 57 |
| Minnesota | 4,919,479 | 5,303,925 | 3488.4 | 2808.3 | 280.8 | 236 | 3207.6 | 2572.3 | 128 | 185 | 57 |
| Vermont | 608,827 | 625,741 | 2986.9 | 2412.5 | 113.5 | 130.2 | 2873.4 | 2282.3 | 218 | 265 | 47 |
| Virginia | 7,078,515 | 8,001,024 | 3028.1 | 2540.8 | 281.7 | 213.6 | 2746.4 | 2327.2 | 422 | 468 | 46 |
| Oregon | 3,421,399 | 3,831,074 | 4845.4 | 3264.9 | 350.7 | 252 | 4494.7 | 3012.9 | 316 | 361 | 45 |
| Idaho | 1,293,953 | 1,567,582 | 3186.2 | 2216.8 | 252.5 | 221 | 2933.7 | 1995.8 | 430 | 474 | 44 |
| New Mexico | 1,819,046 | 2,059,179 | 5518.9 | 4024.3 | 757.9 | 588.9 | 4761.0 | 3435.4 | 279 | 323 | 44 |
| Colorado | 4,301,261 | 5,029,196 | 3982.6 | 3005.6 | 334.0 | 320.8 | 3648.6 | 2684.2 | 403 | 445 | 42 |
| Ohio | 11,353,140 | 11,536,504 | 4041.8 | 3560.4 | 334.1 | 315.2 | 3707.7 | 3245.2 | 406 | 448 | 42 |
| Wyoming | 493,782 | 563,626 | 3298.0 | 2657.5 | 266.5 | 195.9 | 3031.5 | 2461.6 | 349 | 385 | 36 |
| Tennessee | 5,689,283 | 6,346,105 | 4890.2 | 4271.2 | 707.2 | 613.3 | 4183.0 | 3657.9 | 399 | 432 | 33 |
| Iowa | 2,926,324 | 3,046,355 | 3233.7 | 2516.0 | 266.4 | 273.5 | 2967.3 | 2242.5 | 276 | 309 | 33 |
| Montana | 902,195 | 989,415 | 3533.4 | 2816.0 | 240.6 | 272.2 | 3292.7 | 2543.8 | 348 | 378 | 30 |
| North Carolina | 8,049,313 | 9,535,483 | 4919.3 | 3810.7 | 497.6 | 363.4 | 4421.8 | 3447.3 | 347 | 373 | 26 |
| New Hampshire | 1,235,786 | 1,316,470 | 2433.1 | 2353.3 | 175.4 | 167.0 | 2257.8 | 2186.3 | 185 | 209 | 24 |
| Weighted Average of total population | 112,403,485 | 124,039,345 | 4223.5 | 3397.4 | 465.1 | 377.9 | 3758.5 | 3019.5 | 393 | 460 | 67 |
Source: U.S. Crime Index Rates per 100,000 Inhabitants 2000-2010. FBI, Uniform Crime Reports. Rate (per 100,000 resident population of sentenced prisoners under jurisdiction of state and federal correctional authorities on Dec. 31,1984-2010. Bur. Justice Statistics: Prisoners in 2010. NCJ 236096.
Crime Rates 2000 and 2010 and Imprisonment Rates 2000 and 2010 per 100,000 residents by state and weighted averages for the 25 States with the lowest increase or decrease in rate of imprisonment from 2000 to 2010.
| State | Population | Index Crime Rate Per 100,000 |
Violent Crime Rate Per 100,000 |
Property Crime Rate Per 100,000 |
Imprisonment Rate | Rate Change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine | 1,274,923 | 1,328,361 | 2619.8 | 2601.3 | 109.6 | 122 | 2510.2 | 2479.3 | 129 | 148 | 19 |
| Nebraska | 1,711,263 | 1,826,341 | 4095.5 | 2952.7 | 327.6 | 279.5 | 3767.9 | 2673.2 | 228 | 247 | 19 |
| Washington | 5,894,121 | 6,724,540 | 5105.6 | 4020.4 | 369.7 | 313.8 | 4736.0 | 3706.6 | 251 | 269 | 18 |
| Missouri | 5,595,211 | 5,988,927 | 4527.8 | 3801.4 | 490.0 | 455 | 4037.7 | 3346.4 | 494 | 508 | 14 |
| Kansas | 2,688,418 | 2,853,118 | 4408.8 | 3489.0 | 389.4 | 369.1 | 4019.4 | 3119.9 | 312 | 317 | 5 |
| Illinois | 12,419,293 | 12,830,632 | 4286.2 | 3116.2 | 656.8 | 435.2 | 3629.4 | 2681 | 371 | 373 | 2 |
| Hawaii | 1,211,537 | 1,360,301 | 5198.9 | 3576.9 | 243.8 | 262.7 | 4955.1 | 3314.2 | 302 | 302 | 0 |
| Rhode Island | 1,048,319 | 1,052,567 | 3476.4 | 2813.2 | 297.7 | 256.6 | 3178.7 | 2556.6 | 197 | 197 | 0 |
| Alaska | 626,932 | 710,231 | 4249.4 | 3491.3 | 566.9 | 638.8 | 3682.5 | 2852.5 | 341 | 340 | -1 |
| Mississippi | 2,844,658 | 2,967,297 | 4004.4 | 3254.7 | 360.9 | 269.7 | 3643.5 | 2985 | 688 | 686 | -2 |
| Wisconsin | 5,363,675 | 5,686,986 | 3209.1 | 2756.4 | 236.8 | 248.7 | 2972.3 | 2507.7 | 376 | 366 | -10 |
| Utah | 2,233,169 | 2,763,885 | 4476.1 | 3392.3 | 255.7 | 212.7 | 4220.3 | 3179.6 | 254 | 238 | -16 |
| Connecticut | 3,405,565 | 3,574,097 | 3232.7 | 2474.6 | 324.7 | 281.4 | 2908.0 | 2193.2 | 398 | 376 | -22 |
| Oklahoma | 3,450,654 | 3,751,351 | 4558.6 | 3895.0 | 497.8 | 479.5 | 4060.8 | 3415.5 | 685 | 654 | -31 |
| California | 33,871,648 | 37,253,956 | 3739.7 | 3076.4 | 621.6 | 440.6 | 3118.2 | 2635.8 | 474 | 439 | -35 |
| Michigan | 9,938,444 | 9,883,640 | 4109.9 | 3203.9 | 555.0 | 490.3 | 3554.9 | 2713.6 | 480 | 445 | -35 |
| South Carolina | 4,012,012 | 4,625,364 | 5221.4 | 4498.1 | 804.9 | 597.7 | 4416.5 | 3900.4 | 532 | 495 | -37 |
| Maryland | 5,296,486 | 5,773,552 | 4816.1 | 3545.0 | 786.6 | 547.7 | 4029.5 | 2997.3 | 429 | 387 | -42 |
| Nevada | 1,998,257 | 2,700,551 | 4268.6 | 3435.3 | 524.2 | 660.6 | 3744.4 | 2774.7 | 518 | 472 | -46 |
| Massachusetts | 6,349,097 | 6,547,629 | 3026.1 | 2817.1 | 476.1 | 466.6 | 2550.0 | 2350.5 | 252 | 200 | -52 |
| Delaware | 786,600 | 897,934 | 4478.1 | 4069.1 | 684.4 | 620.9 | 3793.6 | 3448.2 | 513 | 443 | -70 |
| Georgia | 8,186,453 | 9,687,653 | 4751.1 | 4043.8 | 504.7 | 403.3 | 4246.4 | 3640.5 | 550 | 479 | -71 |
| New Jersey | 8,414,350 | 8,791,894 | 3160.5 | 2389.6 | 383.8 | 307.7 | 2776.6 | 2081.9 | 362 | 286 | -76 |
| Texas | 20,851,820 | 25,145,561 | 4955.5 | 4233.3 | 545.1 | 450.3 | 4410.4 | 3783 | 730 | 648 | -82 |
| New York | 18,976,457 | 19,378,102 | 3099.6 | 2333.3 | 553.9 | 392.1 | 2545.7 | 1941.2 | 383 | 288 | -95 |
| Weighted Average of total population | 168,449,362 | 184,104,470 | 3985.4 | 3253.5 | 525.9 | 414.3 | 3459.5 | 2839.2 | 457 | 420 | -38 |
Source: U.S. Crime Index Rates per 100,000 Inhabitants 2000-2010. FBI, Uniform Crime Reports. Rate (per 100,000 resident population of sentenced prisoners under jurisdiction of state and federal correctional authorities on Dec. 31,1984-2010. Bur. Justice Statistics: Prisoners in 2010. NCJ 236096.