• Increase font size
  • Default font size
  • Decrease font size

Table: Crime & Imprisonment 2000, 2008 & Weighted Averages

E-mail Print PDF

Crime Rates and Imprisonment Rates Per 100,000 Residents 2000 and 2008 by State and Weighted Averages for the 25 States with the Highest Increase in Rate of Imprisonment from 2000 to 2008

State Population Index Crime Violent Crime Property Crime Imprisonment Rate



Rate Per 100,000 Rate Per 100,000 Rate Per 100,000 Rate per 100,000 Rate Change

2000 2008 2000 2008 2000 2008 2000 2008 2000 2008 2000-2008
West Virginia 1,808,344 1,814,468 2602.8 2842.4 316.5 273.8 2286.3 2568.6 211 331 120
Kentucky 4,041,769 4,269,245 2959.7 2880.1 294.5 296.2 2665.2 2583.9 373 492 119
Indiana 6,080,485 6,376,792 3751.9 3699.6 349.1 333.8 3402.8 3335.8 335 442 107
Florida 15,982,378 18,328,340 5694.7 4828.7 812.0 688.9 4882.7 4140.8 462 557 95
Alaska 626,932 686,293 4249.4 3584.2 566.9 651.9 3682.5 2932.3 341 430 89
Pennsylvania 12,281,054 12,448,279 2995.3 2820.2 420.0 410.0 2575.3 2410.2 307 393 86
Alabama 4,447,100 4,661,900 4545.9 4535.7 486.2 452.8 4059.7 4082.9 549 634 85
Virginia 7,078,515 7,769,089 3028.1 2774.0 281.7 255.9 2746.4 2518.1 422 489 67
North Dakota 642,200 641,481 2288.1 2060.9 81.4 166.5 2206.6 1894.4 158 225 67
Colorado 4,301,261 4,939,456 3982.6 3192.1 334.0 343.1 3648.6 2849.0 403 467 64
South Dakota 754,844 804,194 2319.8 1847.0 166.8 201.4 2153.0 1645.6 353 412 59
Oregon 3,421,399 3,790,060 4845.4 3539.4 350.7 257.2 4494.7 3282.2 316 371 55
Arkansas 2,673,400 2,855,390 4115.3 4338.5 445.3 503.4 3670.0 3835.1 458 511 53
Arizona 5,130,632 6,500,180 5829.5 4738.0 531.7 447.0 5297.8 4291.0 515 567 52
Louisiana 4,468,976 4,410,796 5422.8 4479.3 681.1 656.2 4741.7 3823.1 801 853 52
Minnesota 4,919,479 5,220,391 3488.4 3112.1 280.8 262.8 3207.6 2850.3 128 179 51
Mississippi 2,844,658 2,938,618 4004.4 3422.7 360.9 284.9 3643.5 2940.4 688 735 47
Idaho 1,293,953 1,523,816 3186.2 2329.8 252.5 228.6 2933.7 2101.2 430 474 44
Rhode Island 1,048,319 1,050,788 3476.4 3089.0 297.7 249.4 3178.7 2840.6 197 240 43
Ohio 11,353,140 11,485,910 4041.8 3759.9 334.1 348.2 3707.7 3411.7 406 449 43
Vermont 608,827 621,270 2986.9 2674.4 113.5 135.9 2873.4 2538.5 218 260 42
Wyoming 493,782 532,668 3298.0 2945.3 266.5 232.0 3031.5 2717.3 349 387 38
Tennessee 5,689,283 6,214,888 4890.2 4764.0 707.2 722.4 4183.0 4042.6 399 436 37
New Mexico 1,819,046 1,984,356 5518.9 4559.1 757.9 649.9 4761.0 3909.2 279 316 37
New Hampshire 1,235,786 1,315,809 2433.1 2249.1 175.4 157.0 2257.8 2091.9 185 220 35
Weighted Average 105,045,562 113,184,477 4190.5 3762.6 466.2 436.1 3724.3 3320.1 406 477 71

Source: U.S. Crime Statistics Total and By State 1960-2008. Sourcebook of Criminal Justice Statistics: Rate (per 100,000 resident population of sentenced prisoners under jurisdiction of state and federal correctional authorities on Dec. 31. 1984-2008. Prisoners in 2008 Appendix Table 10 Imprisonment Rates of Sentenced Prisoners. December. 2009, NCJ 228417.

Crime Rates and Imprisonment Rates Per 100,000 Residents 2000 and 2008 by State and Weighted Averages for the 25 States with the Lowest Increase or Decreases in Rate of Immprisonment from 2000 to 2008

State Population Index Crime Violent Crime Property Crime Imprisonment Rate



Rate Per 100,000 Rate Per 100,000 Rate Per 100,000 Rate per 100,000 Rate Change

2000 2008 2000 2008 2000 2008 2000 2008 2000 2008 2000-2008
Hawaii 1,211,537 1,288,198 5198.9 3843.8 243.8 272.6 4955.1 3571.2 302 332 30
Maine 1,274,923 1,316,456 2619.8 2569.9 109.6 117.5 2510.2 2452.4 129 151 22
North Carolina 8,049,313 9,222,414 4919.3 4511.4 497.6 467.3 4421.8 4044.1 347 368 21
Washington 5,894,121 6,549,224 5105.6 4089.6 369.7 331.2 4736.0 3758.4 251 272 21
Montana 902,195 967,440 3533.4 2861.1 240.6 258.1 3292.7 2603.0 348 368 20
Nebraska 1,711,263 1,783,432 4095.5 3182.3 327.6 303.7 3767.9 2878.6 228 247 19
Missouri 5,595,211 5,911,605 4527.8 4168.1 490.0 504.4 4037.7 3663.7 494 509 15
Iowa 2,926,324 3,002,555 3233.7 2704.7 266.4 283.8 2967.3 2420.9 276 291 15
Connecticut 3,405,565 3,501,252 3232.7 2738.5 324.7 297.8 2908.0 2458.7 398 407 9
Michigan 9,938,444 10,003,422 4109.9 3436.3 555.0 501.5 3554.9 2934.8 480 488 8
Wisconsin 5,363,675 5,627,967 3209.1 3030.4 236.8 274.0 2972.3 2756.4 376 374 -2
California 33,871,648 36,756,666 3739.7 3441.1 621.6 503.8 3118.2 2940.3 474 467 -7
Kansas 2,688,418 2,802,134 4408.8 3787.8 389.4 410.6 4019.4 3377.2 312 303 -9
Georgia 8,186,453 9,685,744 4751.1 4494.4 504.7 478.9 4246.4 4015.5 550 540 -10
South Carolina 4,012,012 4,479,800 5221.4 4963.9 804.9 729.7 4416.5 4234.2 532 519 -13
Illinois 12,419,293 12,901,563 4286.2 3458.0 656.8 525.4 3629.4 2932.6 371 351 -20
Utah 2,233,169 2,736,424 4476.1 3579.2 255.7 221.8 4220.3 3357.4 254 232 -22
Oklahoma 3,450,654 3,642,361 4558.6 3968.1 497.8 526.7 4060.8 3442.4 685 661 -24
Maryland 5,296,486 5,633,597 4816.1 4145.8 786.6 628.2 4029.5 3517.6 429 403 -26
Nevada 1,998,257 2,600,167 4268.6 4161.0 524.2 724.5 3744.4 3447.5 518 486 -32
Massachusetts 6,349,097 6,497,967 3026.1 2849.1 476.1 449.0 2550.0 2400.1 252 218 -34
Delaware 786,600 873,092 4478.1 4288.7 684.4 703.4 3793.6 3585.3 513 463 -50
New Jersey 8,414,350 8,682,661 3160.5 2619.9 383.8 326.5 2776.6 2293.4 362 298 -64
New York 18,976,457 19,490,297 3099.6 2391.6 553.9 398.1 2545.7 1993.5 383 307 -76
Texas 20,851,820 24,326,974 4955.5 4492.5 545.1 507.9 4410.4 3985.6 730 639 -91
Weighted Average 175,807,285 190,283,412 4074.0 3603.9 526.7 462.4 3547.3 3142.6 450 428 -22

Source: U.S. Crime Statistics Total and By State 1960-2008. Sourcebook of Criminal Justice Statistics: Rate (per 100,000 residen population of sentenced prisoners under jurisdiction of state and federal correctional authorities on Dec. 31. 1984-2008. Prisoners in 2008 Appendix Table 10 Imprisonment Rates of Sentenced Prisoners. December. 2009, NCJ 228417.